Cheapest suburbs to rent a 3-bedroom house in Other regional Victoria
The 13 lowest median rents for a 3-bedroom house in Other regional Victoria, from the Victorian Government rental data (year to September 2025). Rent is the median for new leases, and suburbs inside a rent-data group share the group's figure.
| # | Suburb | Rent a week | Change over a year | Median house price | Gross yield |
|---|---|---|---|---|---|
| 1 | Hamilton | $390 | +5.4% | $417,900 | 5.2% |
| 2 | Seymour | $420 | +5.0% | $483,800 | 5.1% |
| 3 | Horsham | $430 | +8.9% | $455,000 | 5.0% |
| 4 | Portland | $430 | +2.4% | $542,500 | 5.3% |
| 5 | Benalla | $450 | +4.7% | $578,000 | 4.6% |
| 6 | Maffra | $450 | +2.3% | $538,000 | 4.8% |
| 7 | Sale | $450 | +2.3% | $590,000 | 4.6% |
| 8 | Bairnsdale | $460 | +2.2% | $539,000 | 5.0% |
| 9 | Swan Hill | $475 | +14.5% | $550,000 | 4.9% |
| 10 | Wangaratta | $480 | +9.1% | $565,000 | 4.8% |
| 11 | Warragul | $483 | +5.0% | $689,500 | 3.9% |
| 12 | Castlemaine | $500 | +4.2% | $650,000 | 3.5% |
| 13 | Echuca | $520 | +8.3% | $615,000 | 4.4% |
All suburbs in Other regional Victoria · Find a suburb for your budget