Highest rental yield for units in Other regional Victoria
Gross rental yield is a year of median rent divided by the median unit price. These are the 12 highest for a 2-bedroom unit in Other regional Victoria. A high yield can mean lower prices or thin data, so check the number of sales and leases before reading much into it.
| # | Suburb | Rent a week | Change over a year | Median unit price | Gross yield |
|---|---|---|---|---|---|
| 1 | Seymour | $360 | +2.9% | $307,500 | 13.1% |
| 2 | Portland | $350 | +1.4% | $270,000 | 6.5% |
| 3 | Benalla | $370 | +5.7% | $355,000 | 5.8% |
| 4 | Sale | $360 | 0.0% | $370,000 | 5.6% |
| 5 | Bairnsdale | $370 | +5.7% | $420,000 | 5.5% |
| 6 | Warragul | $410 | +12.3% | $445,000 | 5.4% |
| 7 | Swan Hill | $355 | +1.4% | $387,500 | 5.2% |
| 8 | Echuca | $420 | +10.5% | $420,000 | 5.1% |
| 9 | Hamilton | $320 | +9.2% | $334,000 | 4.9% |
| 10 | Wangaratta | $350 | +2.9% | $377,500 | 4.5% |
| 11 | Horsham | $320 | +6.7% | $390,000 | 4.4% |
| 12 | Castlemaine | $390 | +1.3% | $557,500 | 3.8% |
All suburbs in Other regional Victoria · Find a suburb for your budget