Rent and house prices in Geelong
Compare median rents and sale prices across 46 suburbs in Geelong. The typical 2-bedroom unit rents for about $430 a week and the typical 3-bedroom house for about $500.
All suburbs
| Suburb | 2-bedroom unit rent a week | 3-bedroom house rent a week | Median house price | Median unit price |
|---|---|---|---|---|
| Anglesea | none | none | $1,120,000 | none |
| Armstrong Creek | none | none | $697,000 | none |
| Bannockburn | none | none | $746,000 | none |
| Barwon Heads | $468 | $550 | $1,325,000 | $1,206,000 |
| Bell Park | none | none | $740,000 | $571,000 |
| Bell Post Hill | none | none | $742,500 | $495,000 |
| Belmont | $430 | $500 | $770,000 | $545,000 |
| Breakwater | none | none | $560,100 | none |
| Charlemont | none | none | $695,500 | none |
| Clifton Springs | none | none | $745,500 | none |
| Connewarre | none | none | $1,815,000 | none |
| Corio | $380 | $420 | $600,000 | $470,000 |
| Curlewis | none | none | $710,000 | none |
| Drysdale | none | none | $711,000 | $500,000 |
| East Geelong | none | none | $822,500 | $617,500 |
| Fyansford | none | none | $945,000 | none |
| Geelong | $460 | $480 | $825,000 | $663,500 |
| Geelong West | $410 | $520 | $885,000 | $621,600 |
| Grovedale | $430 | $500 | $749,500 | $558,800 |
| Hamlyn Heights | none | none | $788,300 | $598,000 |
| Herne Hill | $410 | $520 | $812,500 | $430,000 |
| Highton | none | none | $906,000 | $557,500 |
| Jan Juc | none | none | $1,305,000 | none |
| Lara | $415 | $500 | $732,000 | $560,000 |
| Lara Lake | none | none | $750,000 | $490,000 |
| Leopold | none | none | $728,000 | $540,000 |
| Lovely Banks | none | none | $787,000 | none |
| Manifold Heights | none | none | $1,300,000 | $468,800 |
| Marshall | none | none | $675,000 | none |
| Mount Duneed | none | none | $730,000 | $615,000 |
| Newcomb | $460 | $480 | $650,000 | $520,000 |
| Newtown (Greater Geelong) | $440 | $570 | $1,260,000 | $610,000 |
| Norlane | none | none | $543,000 | $507,500 |
| North Geelong | $420 | $495 | $710,500 | $500,000 |
| North Shore | none | none | $1,060,000 | none |
| Ocean Grove | $468 | $550 | $1,065,000 | $840,000 |
| Point Lonsdale | none | none | $1,235,000 | none |
| Queenscliff | none | none | $1,150,000 | none |
| Rippleside | none | none | $826,000 | $800,000 |
| South Geelong | none | none | $863,000 | $573,000 |
| St Albans Park | none | none | $715,000 | $534,000 |
| Thomson (Greater Geelong) | none | none | $650,000 | $505,000 |
| Torquay | $500 | $650 | $1,150,000 | $837,000 |
| Wandana Heights | none | none | $955,000 | none |
| Waurn Ponds | none | none | $792,500 | none |
| Whittington | none | none | $620,000 | $420,000 |
Rankings
- Cheapest suburbs to rent a 2-bedroom unit in Geelong
- Cheapest suburbs to rent a 3-bedroom house in Geelong
- Highest rental yield for units in Geelong
- Highest rental yield for houses in Geelong